Annual Leaders
All-Time Greats
Ballparks
All-Star Game
Awards
Hall of Fame


Team Websites
Negro Leagues
Contact Us
About Us

   


Major League Teams

 
Anaheim Angels
Arizona Diamondbacks
Atlanta Braves
Baltimore Orioles
Boston Red Sox
Chicago Cubs
Chicago White Sox
Cincinnati Reds
Cleveland Indians
Colorado Rockies
Detroit Tigers
Florida Marlins
Houston Astros
Kansas City Royals
Los Angeles Dodgers

 
Milwaukee Brewers
Minnesota Twins
Montreal Expos
New York Mets
New York Yankees
Oakland Athletics
Philadelphia Phillies
Pittsburgh Pirates
San Diego Padres
San Francisco Giants
Seattle Mariners
St. Louis Cardinals
Tampa Bay Devil Rays
Texas Rangers
Toronto Blue Jays

Rank Team Principal owner(s) (since) Current value ($mil) One-year change in value % Revenue ($mil) Operating income ($mil)
1 New York Yankees George Steinbrenner (1973) 635 16 192.4 21.9
2 New York Mets Nelson Doubleday, Fred Wilpon (1986) 454 44 162.0 21.3
3 Atlanta Braves AOL Time Warner (1976) 407 5 145.5 7.7
4 Los Angeles Dodgers News Corp (1998) 381 17 131.3 -17.4
5 Cleveland Indians Lawrence J Dolan (2000) 372 2 142.9 4.2
6 Texas Rangers Thomas O Hicks (1998) 342 16 126.5 7.4
7 Boston Red Sox Jean R Yawkey Trust (1977) 339 20 125.7 -7.3
8 Baltimore Orioles Peter G Angelos (1993) 335 -3 124.0 2.1
9 Colorado Rockies Jerry McMorris (1992) 334 9 119.1 6.4
10 San Francisco Giants Peter A Magowan (1992) 333 40 138.8 27.4
11 Seattle Mariners Hiroshi Yamauchi (1992) 332 14 138.3 17.8
12 Houston Astros Drayton McLane Jr (1992) 318 14 122.2 22.3
13 Detroit Tigers Michael Ilitch (1992) 290 45 120.8 12.1
14 Chicago Cubs Tribune Co (1981) 247 2 112.4 9.1
15 Arizona Diamondbacks Jerry Colangelo (1995) 245 -8 109.1 -7.9
16 St Louis Cardinals William O DeWitt Jr, Fred Hanser (1995) 243 11 110.5 -3.0
17 Chicago White Sox Jerry Reinsdorf (1981) 213 28 92.6 17.8
18 Pittsburgh Pirates Kevin McClatchy (1996) 211 31 70.4 2.3
19 Milwaukee Brewers Wendy Selig-Prieb (1970) 209 25 69.6 -1.6
20 Anaheim Angels Walt Disney Co (1996) 198 2 94.4 -8.9
21 Cincinnati Reds Carl Lindner (1999) 187 7 77.8 6.9
22 San Diego Padres John Moores (1994) 176 -11 84.0 -8.0
23 Toronto Blue Jays Rogers Communications (2000) 161 -1 80.3 -5.9
24 Philadelphia Phillies Bill Giles, David Montgomery (1981) 158 6 79.2 -1.1
25 Tampa Bay Devil Rays Vincent Naimoli (1995) 150 -8 81.3 -11.3
26 Oakland Athletics Steve Schott, Ken Hofmann (1995) 149 11 74.7 5.2
27 Kansas City Royals David Glass (2000) 138 13 72.6 4.3
28 Florida Marlins John W Henry (1999) 128 3 67.3 6.5
29 Minnesota Twins Carl Pohlad (1984) 99 9 58.0 5.8
30 Montreal Expos Jeffrey Loria (1999) 92   12 -8.1
  League avg   263 3 53.9 4.3

 

 

     Copyright © 2001 The Quick and the Dead.com.
Baseball-statistics.com is a trademark of QATD Internet Ventures, Inc.

Sports Memorabilia Auctions

STORE SPECIALS

STATS Ballpark Sourcebook: Diamond Diagrams

 

 

 

 

STATS Ballpark Sourcebook

STATS All-Time Baseball Sourcebook

More Store Items